| MACHINE TYPE | BRAND | MACHINE CODE | MODEL | QUANTITY | CAPACITY |
|---|---|---|---|---|---|
| CNC Vertical Machining Center | YCM | CNC-2 | 2018 | 1 | 700x1680 mm |
| CNC Lathe | Retosan | CNC-1 | 2023 | 4 | 150 mm Ø |
| Induction | Retosan | İ-1 | 2016 | 2 | 50 kW |
| Eccentric Press | Önsan | P-2 | 2017 | 3 | 150 ton |
| Hydraulic Press | Halim Usta | H-1 | 2021 | 1 | 150 ton |
| 350 Full-Auto Wet Circular Saw | İleri Teknik | K-1 | 2023 | 1 | 90 mm Ø |
| 400 Friction Press | Stanko | P-1 | 1989 | 1 | 400 ton |
| Full-Auto Wet Band Saw | Cuteral | K-2 | 2023 | 1 | 550 mm |
| Rotary-screw Compressor 1000 lt | Atlas Copco | K-3 | 2022 | 1 | 1.95 m3 / dk 7 bar |
| Full-Auto Mandrel Pipe Bender | Cesur Bend | B-1 | 2016 | 1 | 90 mm Ø |
| Circular Saw | Öztaş | K-4 | 2016 | 2 | 50 mm Ø |
| Hydraulic Scissors | Şahinler | K-5 | 2018 | 1 | 85 mm Ø |
| Laser Marking Machine | Xenon Beta Galvo | L-1 | 2018 | 1 | 20 W |
| Hydraulic Scouring Machine | Umu | O-1 | 2008 | 1 | 40 ton |
| Gas Metal Arc Welding Machine | Magmawelt | K-6 | 2018 | 4 | 500 kv |
| Gearbox Column Drilling Machine | Retosan | M-1 | 2017 | 5 | 42 Ø |
| 3 Ball Full-Auto Pipe Twisting Machine | Şahinler | B-2 | 2017 | 3 | 80 Ø |
| Universal Lathe | Tos | T-1 | 1996 | 1 | 2000 mm |
| Pipe Bender | Karbend | K-7 | 2018 | 1 | 80 mm Ø |
In the modern industrial world, efficient manufacturing and excellent engineering are keys to success. This is exactly where Brn Metal comes into play. With its advanced technology-based MACHINERY, equipment, and expert staff, Brn Metal stands out as a transformation center in the metal processing industry.